| OOA | DISTRICT/AFF | CONTESTANT |
| 1 | SWD | Varsity |
| 2 | NED | SnapShot! |
| 3 | EVG | HHHHHHHHHHH |
| 4 | SNOBS | Lemon Squeezy |
| 5 | ILL | After Hours |
| 6 | JAD | Steel City Incline |
| 7 | PIO | Young Guns |
| 8 | SLD | Quiet Hours |
| 9 | SWD | Pleasant Street |
| 10 | FWD | The Silver Staters |
| 11 | DIX | Rush Hour |
| 12 | SNOBS | Go Fish! |
| 13 | SWD | Level Up |
| 14 | RMD | Lights Out |
| 15 | BABS | Monkey Magic |
| 16 | CAR | Instant Classic |
| 17 | AAMBS | 3MAAT |
| 18 | SUN | Power House! |
| 19 | JAD | Prestige |
| 20 | SWD | Phantom Fifth |
| 21 | CSD | Tag Team |
| 22 | NED | Blend Tech |
| 23 | SUN | Spanglish |
| 24 | SLD | Lake Effect |
| 25 | ONT | Rendezvous |
| 26 | LOL | CounterPoint |
| 27 | SNOBS | Swedish Match |
| 28 | MAD | Next Stop |
| 29 | LOL | Expedition |







